At a glance
| App | Price | Colors | Devices | Source |
|---|---|---|---|---|
| Muro | Subscription (weekly, monthly or annual) | 51,362 from 34 brands plus RAL Classic | iPhone, iPad, web | — |
| Sherwin-Williams Color Expert | Free | Sherwin-Williams only | iPhone, iPad | listing |
| Benjamin Moore Color Portfolio | Free | 3,500+ Benjamin Moore colors | iPhone, iPad | listing |
| Dulux Visualiser | Free | 1,200+ Dulux colours | iPhone, iPad | listing |
| Repaint (HousePaint AI) | Credit packs $9.99–39.99; Pro $39.99/month | 17,500+ colors from 8 US brands | iOS, Android | listing |
| Paint Color Visualizer | 1 free visualization, then packs $4.99–24.99 | 230,000+ colors from 131 brands | iPhone, iPad | listing |
| Remodel AI | Free tier plus subscription | Colors without brand names or codes | iPhone, iPad | listing |
Facts about other apps come from their own App Store listings and websites, checked on September 28, 2026. A dash means the listing doesn’t say, not that the app can’t do it.
I build Muro, so read these as the maker’s view. Where a free app from your paint brand does the job, the comparison says so.




