RAL converter

RAL to RGB, HEX and CMYK Converter

Type a RAL Classic number like 7016 or a name like Anthracite grey. You get HEX, RGB and CMYK, and the closest paints from brands sold in your country.

How it works

  1. 01

    Find the RAL color

    Type the four-digit number, with or without “RAL”, or part of a name in English, German, French or Polish.

  2. 02

    Take the values

    Copy the HEX, RGB or CMYK value for your design, CSS or CAD file.

  3. 03

    Match it to a paint

    Pick a country and see the closest paints from brands sold there, with their codes and ΔE.

What the values mean

RAL Classic is a set of physical color samples. A screen can only imitate them, so every HEX or RGB value for RAL is a conversion, and published tables differ from each other by a few points. Colors where the tables we compared disagree most are flagged on the result.

CMYK here is calculated from RGB with the simple formula K = 1 − max(R, G, B). It is useful for orientation. For print, use a profile from your printer.

Seven RAL colors are fluorescent (1026, 2005, 2007, 3024, 3026, 6037, 6038). A screen cannot show them truthfully.

Need the same for any other paint brand? Paint color converter →

All 216 RAL Classic colors

Code, name, HEX and RGB for every RAL Classic color. Click a code to open its color page.

RAL 1000 series: yellow and beige

RALNameHEXRGBCMYK
RAL 1000Green beige#CDBA88205, 186, 1360, 9, 34, 20
RAL 1001Beige#D0B084208, 176, 1320, 15, 37, 18
RAL 1002Sand yellow#D2AA6D210, 170, 1090, 19, 48, 18
RAL 1003Signal yellow#F9A900249, 169, 00, 32, 100, 2
RAL 1004Golden yellow#E49E00228, 158, 00, 31, 100, 11
RAL 1005Honey yellow#CB8F00203, 143, 00, 30, 100, 20
RAL 1006Maize yellow#E19000225, 144, 00, 36, 100, 12
RAL 1007Daffodil yellow#E88C00232, 140, 00, 40, 100, 9
RAL 1011Brown beige#AF8050175, 128, 800, 27, 54, 31
RAL 1012Lemon yellow#DDAF28221, 175, 400, 21, 82, 13
RAL 1013Oyster white#E3D9C7227, 217, 1990, 4, 12, 11
RAL 1014Ivory#DDC49B221, 196, 1550, 11, 30, 13
RAL 1015Light ivory#E6D2B5230, 210, 1810, 9, 21, 10
RAL 1016Sulfur yellow#F1DD39241, 221, 570, 8, 76, 5
RAL 1017Saffron yellow#F6A951246, 169, 810, 31, 67, 4
RAL 1018Zinc yellow#FACA31250, 202, 490, 19, 80, 2
RAL 1019Grey beige#A48F7A164, 143, 1220, 13, 26, 36
RAL 1020Olive yellow#A08F65160, 143, 1010, 11, 37, 37
RAL 1021Colza yellow#F6B600246, 182, 00, 26, 100, 4
RAL 1023Traffic yellow#F7B500247, 181, 00, 27, 100, 3
RAL 1024Ochre yellow#BA8F4C186, 143, 760, 23, 59, 27
RAL 1026Luminous yellow#FFFF00255, 255, 00, 0, 100, 0
RAL 1027Curry#A77F0F167, 127, 150, 24, 91, 35
RAL 1028Melon yellow#FF9C00255, 156, 00, 39, 100, 0
RAL 1032Broom yellow#E2A300226, 163, 00, 28, 100, 11
RAL 1033Dahlia yellow#F99A1D249, 154, 290, 38, 88, 2
RAL 1034Pastel yellow#EB9C52235, 156, 820, 34, 65, 8
RAL 1035Pearl beige#8F8370143, 131, 1120, 8, 22, 44
RAL 1036Pearl gold#806440128, 100, 640, 22, 50, 50
RAL 1037Sun yellow#F09200240, 146, 00, 39, 100, 6

RAL 2000 series: orange

RALNameHEXRGBCMYK
RAL 2000Yellow orange#DA6E00218, 110, 00, 50, 100, 15
RAL 2001Red orange#BA481C186, 72, 280, 61, 85, 27
RAL 2002Vermilion#BF3922191, 57, 340, 70, 82, 25
RAL 2003Pastel orange#F67829246, 120, 410, 51, 83, 4
RAL 2004Pure orange#E25304226, 83, 40, 63, 98, 11
RAL 2005Luminous orange#FF4D08255, 77, 80, 70, 97, 0
RAL 2007Luminous bright orange#FFB200255, 178, 00, 30, 100, 0
RAL 2008Bright red orange#EC6B22236, 107, 340, 55, 86, 7
RAL 2009Traffic orange#DE5308222, 83, 80, 63, 96, 13
RAL 2010Signal orange#D05D29208, 93, 410, 55, 80, 18
RAL 2011Deep orange#E26E0F226, 110, 150, 51, 93, 11
RAL 2012Salmon orange#D5654E213, 101, 780, 53, 63, 16
RAL 2013Pearl orange#923E25146, 62, 370, 58, 75, 43
RAL 2017RAL orange#FC5500252, 85, 00, 66, 100, 1

RAL 3000 series: red

RALNameHEXRGBCMYK
RAL 3000Flame red#A72920167, 41, 320, 75, 81, 35
RAL 3001Signal red#9B2423155, 36, 350, 77, 77, 39
RAL 3002Carmine red#9B2321155, 35, 330, 77, 79, 39
RAL 3003Ruby red#861A22134, 26, 340, 81, 75, 47
RAL 3004Purple red#6B1C23107, 28, 350, 74, 67, 58
RAL 3005Wine red#59191F89, 25, 310, 72, 65, 65
RAL 3007Black red#3E202262, 32, 340, 48, 45, 76
RAL 3009Oxide red#6D342D109, 52, 450, 52, 59, 57
RAL 3011Brown red#782423120, 36, 350, 70, 71, 53
RAL 3012Beige red#C5856D197, 133, 1090, 32, 45, 23
RAL 3013Tomato red#972E25151, 46, 370, 70, 75, 41
RAL 3014Antique pink#CB7375203, 115, 1170, 43, 42, 20
RAL 3015Light pink#D8A0A6216, 160, 1660, 26, 23, 15
RAL 3016Coral red#A63D30166, 61, 480, 63, 71, 35
RAL 3017Rose#CA555D202, 85, 930, 58, 54, 21
RAL 3018Strawberry red#C63F4A198, 63, 740, 68, 63, 22
RAL 3020Traffic red#BB1F11187, 31, 170, 83, 91, 27
RAL 3022Salmon pink#CF6955207, 105, 850, 49, 59, 19
RAL 3024Luminous red#FF2D21255, 45, 330, 82, 87, 0
RAL 3026Luminous bright red#FF2A1C255, 42, 280, 84, 89, 0
RAL 3027Raspberry red#AB273C171, 39, 600, 77, 65, 33
RAL 3028Pure red#CC2C24204, 44, 360, 78, 82, 20
RAL 3031Orient red#A63437166, 52, 550, 69, 67, 35
RAL 3032Pearl ruby red#701D24112, 29, 360, 74, 68, 56
RAL 3033Pearl pink#A53A2E165, 58, 460, 65, 72, 35

RAL 4000 series: violet

RALNameHEXRGBCMYK
RAL 4001Red lilac#816183129, 97, 1312, 26, 0, 49
RAL 4002Red violet#8D3C4B141, 60, 750, 57, 47, 45
RAL 4003Heather violet#C4618C196, 97, 1400, 51, 29, 23
RAL 4004Claret violet#651E38101, 30, 560, 70, 45, 60
RAL 4005Blue lilac#76689A118, 104, 15423, 32, 0, 40
RAL 4006Traffic purple#903373144, 51, 1150, 65, 20, 44
RAL 4007Purple violet#47243C71, 36, 600, 49, 15, 72
RAL 4008Signal violet#844C82132, 76, 1300, 42, 2, 48
RAL 4009Pastel violet#9D8692157, 134, 1460, 15, 7, 38
RAL 4010Telemagenta#BB4077187, 64, 1190, 66, 36, 27
RAL 4011Pearl violet#6E6387110, 99, 13519, 27, 0, 47
RAL 4012Pearl blackberry#6A6B7F106, 107, 12717, 16, 0, 50

RAL 5000 series: blue

RALNameHEXRGBCMYK
RAL 5000Violet blue#304F6E48, 79, 11056, 28, 0, 57
RAL 5001Green blue#0E4C6414, 76, 10086, 24, 0, 61
RAL 5002Ultramarine blue#00387A0, 56, 122100, 54, 0, 52
RAL 5003Sapphire blue#1F385531, 56, 8564, 34, 0, 67
RAL 5004Black blue#191E2825, 30, 4038, 25, 0, 84
RAL 5005Signal blue#0053870, 83, 135100, 39, 0, 47
RAL 5007Brillant blue#376B8C55, 107, 14061, 24, 0, 45
RAL 5008Grey blue#2B3A4443, 58, 6837, 15, 0, 73
RAL 5009Azure blue#215F7833, 95, 12073, 21, 0, 53
RAL 5010Gentian blue#004F7C0, 79, 124100, 36, 0, 51
RAL 5011Steel blue#1A2B3C26, 43, 6057, 28, 0, 76
RAL 5012Light blue#0089B60, 137, 182100, 25, 0, 29
RAL 5013Cobalt blue#19315325, 49, 8370, 41, 0, 67
RAL 5014Pigeon blue#637D9699, 125, 15034, 17, 0, 41
RAL 5015Sky blue#007CAF0, 124, 175100, 29, 0, 31
RAL 5017Traffic blue#005B8C0, 91, 140100, 35, 0, 45
RAL 5018Turquoise blue#048B8C4, 139, 14097, 1, 0, 45
RAL 5019Capri blue#005E830, 94, 131100, 28, 0, 49
RAL 5020Ocean blue#00414B0, 65, 75100, 13, 0, 71
RAL 5021Water blue#0075770, 117, 119100, 2, 0, 53
RAL 5022Night blue#222D5A34, 45, 9062, 50, 0, 65
RAL 5023Distant blue#41698C65, 105, 14054, 25, 0, 45
RAL 5024Pastel blue#6093AC96, 147, 17244, 15, 0, 33
RAL 5025Pearl gentian blue#20697C32, 105, 12474, 15, 0, 51
RAL 5026Pearl night blue#0F305215, 48, 8282, 41, 0, 68

RAL 6000 series: green

RALNameHEXRGBCMYK
RAL 6000Patina green#3C746060, 116, 9648, 0, 17, 55
RAL 6001Emerald green#36673554, 103, 5348, 0, 49, 60
RAL 6002Leaf green#32592850, 89, 4044, 0, 55, 65
RAL 6003Olive green#50533C80, 83, 604, 0, 28, 67
RAL 6004Blue green#0244422, 68, 6697, 0, 3, 73
RAL 6005Moss green#11423217, 66, 5074, 0, 24, 74
RAL 6006Grey olive#3C392E60, 57, 460, 5, 23, 76
RAL 6007Bottle green#2C322244, 50, 3412, 0, 32, 80
RAL 6008Brown green#36342A54, 52, 420, 4, 22, 79
RAL 6009Fir green#27352A39, 53, 4226, 0, 21, 79
RAL 6010Grass green#4D6F3977, 111, 5731, 0, 49, 56
RAL 6011Reseda green#6B7C59107, 124, 8914, 0, 28, 51
RAL 6012Black green#2F3D3A47, 61, 5823, 0, 5, 76
RAL 6013Reed green#7C765A124, 118, 900, 5, 27, 51
RAL 6014Yellow olive#47413571, 65, 530, 8, 25, 72
RAL 6015Black olive#3D3D3661, 61, 540, 0, 11, 76
RAL 6016Turquoise green#00694C0, 105, 76100, 0, 28, 59
RAL 6017May green#587F4088, 127, 6431, 0, 50, 50
RAL 6018Yellow green#60993B96, 153, 5937, 0, 61, 40
RAL 6019Pastel green#B9CEAC185, 206, 17210, 0, 17, 19
RAL 6020Chrome green#37422F55, 66, 4717, 0, 29, 74
RAL 6021Pale green#8A9977138, 153, 11910, 0, 22, 40
RAL 6022Olive drab#3A332758, 51, 390, 12, 33, 77
RAL 6024Traffic green#0083510, 131, 81100, 0, 38, 49
RAL 6025Fern green#5E6E3B94, 110, 5915, 0, 46, 57
RAL 6026Opal green#005F4E0, 95, 78100, 0, 18, 63
RAL 6027Light green#7EBAB5126, 186, 18132, 0, 3, 27
RAL 6028Pine green#31544249, 84, 6642, 0, 21, 67
RAL 6029Mint green#006F3D0, 111, 61100, 0, 45, 56
RAL 6032Signal green#237F5235, 127, 8272, 0, 35, 50
RAL 6033Mint turquoise#45877F69, 135, 12749, 0, 6, 47
RAL 6034Pastel turquoise#7AADAC122, 173, 17229, 0, 1, 32
RAL 6035Pearl green#194D2525, 77, 3768, 0, 52, 70
RAL 6036Pearl opal green#04574B4, 87, 7595, 0, 14, 66
RAL 6037Pure green#008B290, 139, 41100, 0, 71, 45
RAL 6038Luminous green#00B51B0, 181, 27100, 0, 85, 29
RAL 6039Fibrous green#B3C43E179, 196, 629, 0, 68, 23

RAL 7000 series: grey

RALNameHEXRGBCMYK
RAL 7000Squirrel grey#7A888E122, 136, 14214, 4, 0, 44
RAL 7001Silver grey#8C979C140, 151, 15610, 3, 0, 39
RAL 7002Olive grey#817863129, 120, 990, 7, 23, 49
RAL 7003Moss grey#797669121, 118, 1050, 2, 13, 53
RAL 7004Signal grey#9A9B9B154, 155, 1551, 0, 0, 39
RAL 7005Mouse grey#6B6E6B107, 110, 1073, 0, 3, 57
RAL 7006Beige grey#766A5E118, 106, 940, 10, 20, 54
RAL 7008Khaki grey#745F3D116, 95, 610, 18, 47, 55
RAL 7009Green grey#5D605893, 96, 883, 0, 8, 62
RAL 7010Tarpaulin grey#585C5688, 92, 864, 0, 7, 64
RAL 7011Iron grey#52595D82, 89, 9312, 4, 0, 64
RAL 7012Basalt grey#575D5E87, 93, 947, 1, 0, 63
RAL 7013Brown grey#57504487, 80, 680, 8, 22, 66
RAL 7015Slate grey#4F535879, 83, 8810, 6, 0, 65
RAL 7016Anthracite grey#383E4256, 62, 6615, 6, 0, 74
RAL 7021Black grey#2F323447, 50, 5210, 4, 0, 80
RAL 7022Umbra grey#4C4A4476, 74, 680, 3, 11, 70
RAL 7023Concrete grey#808076128, 128, 1180, 0, 8, 50
RAL 7024Graphite grey#45494E69, 73, 7812, 6, 0, 69
RAL 7026Granite grey#37434555, 67, 6920, 3, 0, 73
RAL 7030Stone grey#928E85146, 142, 1330, 3, 9, 43
RAL 7031Blue grey#5B686D91, 104, 10917, 5, 0, 57
RAL 7032Pebble grey#B5B0A1181, 176, 1610, 3, 11, 29
RAL 7033Cement grey#7F8274127, 130, 1162, 0, 11, 49
RAL 7034Yellow grey#92886F146, 136, 1110, 7, 24, 43
RAL 7035Light grey#C5C7C4197, 199, 1961, 0, 2, 22
RAL 7036Platinum grey#979392151, 147, 1460, 3, 3, 41
RAL 7037Dusty grey#7A7B7A122, 123, 1221, 0, 1, 52
RAL 7038Agate grey#B0B0A9176, 176, 1690, 0, 4, 31
RAL 7039Quartz grey#6B665E107, 102, 940, 5, 12, 58
RAL 7040Window grey#989EA1152, 158, 1616, 2, 0, 37
RAL 7042Traffic grey A#8E9291142, 146, 1453, 0, 1, 43
RAL 7043Traffic grey B#4F525079, 82, 804, 0, 2, 68
RAL 7044Silk grey#B7B3A8183, 179, 1680, 2, 8, 28
RAL 7045Telegrey 1#8D9295141, 146, 1495, 2, 0, 42
RAL 7046Telegrey 2#7E868A126, 134, 1389, 3, 0, 46
RAL 7047Telegrey 4#C8C8C7200, 200, 1990, 0, 0, 22
RAL 7048Pearl mouse grey#817B73129, 123, 1150, 5, 11, 49

RAL 8000 series: brown

RALNameHEXRGBCMYK
RAL 8000Green brown#89693F137, 105, 630, 23, 54, 46
RAL 8001Ochre brown#9D622B157, 98, 430, 38, 73, 38
RAL 8002Signal brown#794D3E121, 77, 620, 36, 49, 53
RAL 8003Clay brown#7E4B27126, 75, 390, 40, 69, 51
RAL 8004Copper brown#8D4931141, 73, 490, 48, 65, 45
RAL 8007Fawn brown#70462B112, 70, 430, 37, 62, 56
RAL 8008Olive brown#724A25114, 74, 370, 35, 68, 55
RAL 8011Nut brown#5A382790, 56, 390, 38, 57, 65
RAL 8012Red brown#66332B102, 51, 430, 50, 58, 60
RAL 8014Sepia brown#4A352674, 53, 380, 28, 49, 71
RAL 8015Chestnut brown#5E2F2694, 47, 380, 50, 60, 63
RAL 8016Mahogany brown#4C2B2076, 43, 320, 43, 58, 70
RAL 8017Chocolate brown#442F2968, 47, 410, 31, 40, 73
RAL 8019Grey brown#3D363561, 54, 530, 11, 13, 76
RAL 8022Black brown#1A171926, 23, 250, 12, 4, 90
RAL 8023Orange brown#A45729164, 87, 410, 47, 75, 36
RAL 8024Beige brown#795038121, 80, 560, 34, 54, 53
RAL 8025Pale brown#755847117, 88, 710, 25, 39, 54
RAL 8028Terra brown#513A2A81, 58, 420, 28, 48, 68
RAL 8029Pearl copper#7F4031127, 64, 490, 50, 61, 50

RAL 9000 series: white and black

RALNameHEXRGBCMYK
RAL 9001Cream#E9E0D2233, 224, 2100, 4, 10, 9
RAL 9002Grey white#D6D5CB214, 213, 2030, 0, 5, 16
RAL 9003Signal white#ECECE7236, 236, 2310, 0, 2, 7
RAL 9004Signal black#2B2B2C43, 43, 442, 2, 0, 83
RAL 9005Jet black#0E0E1014, 14, 1612, 12, 0, 94
RAL 9006White aluminium#A1A1A0161, 161, 1600, 0, 1, 37
RAL 9007Grey aluminium#868581134, 133, 1290, 1, 4, 47
RAL 9010Pure white#F1EDE1241, 237, 2250, 2, 7, 5
RAL 9011Graphite black#27292B39, 41, 439, 5, 0, 83
RAL 9012Cleanroom white#F8F2E1248, 242, 2250, 2, 9, 3
RAL 9016Traffic white#F1F1EA241, 241, 2340, 0, 3, 5
RAL 9017Traffic black#29292A41, 41, 422, 2, 0, 84
RAL 9018Papyrus white#C8CBC4200, 203, 1961, 0, 3, 20
RAL 9022Pearl light grey#858583133, 133, 1310, 0, 2, 48
RAL 9023Pearl dark grey#787B7A120, 123, 1222, 0, 1, 52

Link to this converter

Run a blog, a forum or a shop with RAL colors? Link to the converter with one of these snippets.

FAQ

Type 7016 in the converter. You get HEX, RGB and CMYK for RAL 7016 (Anthracite grey) from the table, with the closest paints in your country.

No. RAL Classic is defined by physical samples. HEX and RGB are on-screen conversions, and different published tables differ by a few points. We mark colors where the tables disagree.

We calculate it from RGB with a simple formula. A real print result depends on the printer, the ink and the paper, so use your printer’s profile for production.

No. The code is what you order. Use the RAL number, or the manufacturer’s own code from the closest-paint list, and test a sample on the wall.

The converter is free and needs no account. Muro itself, which shows a color on a photo of your own room, is a subscription.